Certificates of analysis
Check the lot on your vial.
Every batch we release is tested by an independent laboratory. Enter the lot number printed on your vial label to see the purity result, identity confirmation and the date it was tested.

| Lot | Product | Purity | Tested | Laboratory | |
|---|---|---|---|---|---|
| AP-24B15 | BPC-157 | 99.4% | 12 Aug 2026 | Janoshik Analytical | Request PDF |
| AP-24B22 | BPC-157 + TB-500 | 99.1% | 12 Aug 2026 | Janoshik Analytical | Request PDF |
| AP-24C08 | GHK-Cu | 99.6% | 29 Jul 2026 | Janoshik Analytical | Request PDF |
| AP-24C31 | MOTS-c | 99.2% | 29 Jul 2026 | Peptide Test Labs | Request PDF |
| AP-24D04 | Retatrutide | 99.5% | 04 Aug 2026 | Peptide Test Labs | Request PDF |
| AP-24D19 | Semaglutide | 99.7% | 04 Aug 2026 | Janoshik Analytical | Request PDF |
| AP-24E02 | Tirzepatide | 99.3% | 18 Aug 2026 | Janoshik Analytical | Request PDF |
| AP-24E14 | BAC Water | USP pass | 18 Aug 2026 | Peptide Test Labs | Request PDF |
Lot numbers and test dates shown here are placeholders until your real laboratory reports are uploaded. Send us the PDFs and we will publish them against the correct lots.
